Huntington Beach Downtown Homes for Sale in CA |
| Average Listing Price | $903,472 |
| Average Price Per Sqft. | $407 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92648 | $841,852 | $394 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,101,272 | $403 |
| Pool | $906,144 | $391 |
| Custom Built | $1,201,947 | $416 |
| Price Reduced | $804,507 | $378 |
| Gated | $894,560 | $388 |
| Single Story | $461,662 | $477 |
| Loft | $864,198 | $339 |
| Short Sale | $570,796 | $298 |
| Ocean View | $1,082,625 | $511 |
| New Listings | $884,698 | $374 |
| City View | $1,156,060 | $416 |
| Golf Course | $1,329,400 | $441 |
| Cul De Sac | $1,274,444 | $393 |
| Mountain View | $1,252,707 | $389 |
| Panoramic View | $1,469,237 | $629 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Huntington Beach Downtown Real Estate: | Huntington Beach Downtown Homes for Sale | Huntington Beach Downtown Foreclosures | Schools in Huntington Beach Downtown CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.