| Average Listing Price | $39,718,448 |
| Average Price Per Sqft. | $423 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92648 | $863,491 | $389 |
| Keyword | Avg Price | Price/Sf |
| Pool | $687,177 | $434 |
| Custom Built | $1,042,250 | $435 |
| Gated | $1,078,695 | $460 |
| Ocean View | $1,069,769 | $507 |
| Loft | $998,618 | $406 |
| Panoramic View | $1,242,176 | $593 |
| Cul De Sac | $1,296,993 | $427 |
| City View | $1,400,318 | $432 |
| Golf Course | $1,805,445 | $491 |
| Two Story | $837,611 | - |
| Golf Course View | $1,902,333 | - |
| Single Story | $958,250 | - |
| Mountain View | $1,065,485 | - |
| Waterfront | $752,764 | - |
| Tennis Court | $405,666 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.