| Average Listing Price | $41,320,835 |
| Average Price Per Sqft. | $370 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92648 | $876,282 | $378 |
| Keyword | Avg Price | Price/Sf |
| Pool | $773,555 | $0 |
| Two Story | $1,012,561 | $0 |
| Custom Built | $1,097,789 | $0 |
| Gated | $982,823 | $0 |
| Single Story | $583,569 | $0 |
| Ocean View | $1,037,592 | $0 |
| Loft | $1,013,452 | $0 |
| Cul De Sac | $1,252,302 | $0 |
| Tennis Court | $454,550 | $0 |
| City View | $1,259,463 | $0 |
| Panoramic View | $1,459,593 | $0 |
| Golf Course | $1,526,076 | $0 |
| Golf Course View | $1,742,272 | $0 |
| Mountain View | $1,038,277 | $0 |
| Foreclosure | $536,000 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.