Homes for Sale Near Lotusbomb |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,056,042 | $392 |
| Pool | $854,786 | $385 |
| Custom Built | $1,080,069 | $392 |
| Price Reduced | $926,443 | $377 |
| Gated | $881,167 | $381 |
| Single Story | $499,225 | $451 |
| Loft | $812,021 | $345 |
| New Listings | $928,951 | $388 |
| Ocean View | $1,161,755 | $541 |
| Short Sale | $559,157 | $311 |
| City View | $1,018,891 | $381 |
| Tennis Court | $492,781 | $329 |
| Cul De Sac | $1,217,737 | $379 |
| Panoramic View | $1,779,333 | $660 |
| Mountain View | $1,071,816 | $383 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.