| Average Listing Price | $41,149,274 |
| Average Price Per Sqft. | $417 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92648 | $972,891 | $406 |
| Keyword | Avg Price | Price/Sf |
| Pool | $757,303 | $397 |
| Two Story | $996,931 | $417 |
| Custom Built | $1,046,934 | $421 |
| Gated | $943,249 | $421 |
| Single Story | $580,104 | $513 |
| Ocean View | $956,730 | $482 |
| Loft | $840,242 | $390 |
| Cul De Sac | $1,198,647 | $402 |
| City View | $1,139,924 | $432 |
| Tennis Court | $472,507 | $338 |
| Panoramic View | $1,097,757 | $550 |
| Mountain View | $995,537 | $387 |
| Golf Course | $1,195,726 | $436 |
| Short Sale | $595,440 | - |
| Foreclosure | $595,440 | - |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors7reg; |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.