Homes for Sale Near Albertsons |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,055,739 | $394 |
| Pool | $892,917 | $392 |
| Custom Built | $1,103,636 | $393 |
| Gated | $900,146 | $386 |
| Price Reduced | $936,298 | $376 |
| Single Story | $507,654 | $461 |
| New Listings | $948,870 | $397 |
| Loft | $833,414 | $348 |
| Ocean View | $1,161,755 | $541 |
| Short Sale | $570,546 | $309 |
| City View | $993,515 | $393 |
| Tennis Court | $491,633 | $328 |
| Cul De Sac | $1,217,737 | $379 |
| Panoramic View | $1,779,333 | $660 |
| Mountain View | $1,070,983 | $383 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.