Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Huntington Beach
As of today, 2/18/2019 the average home price for homes for sale in Huntington Beach is $1,184,833.
- 25 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 306 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Huntington Beach
• Details
| ||||||||||||||||||||||
|
|
Inventory in Huntington Beach


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,548,844 |
Bay/Harbor View Homes | $2,698,345 |
Bbq Homes | $2,466,159 |
Boat Dock Homes | $2,857,899 |
Ceramic Tile Floor Homes | $1,124,679 |
City View Homes | $1,456,296 |
Coastline View Homes | $1,655,333 |
Corner Lot Homes | $1,450,092 |
Cul De Sac Homes | $2,180,193 |
Custom Built Homes | $1,509,166 |
Dishwasher Homes | $1,294,349 |
Gated Homes | $1,069,465 |
Granite Counters Homes | $1,528,196 |
Hardwood Floor Homes | $1,620,448 |
Loft Homes | $1,664,408 |
Mountain View Homes | $1,175,161 |
New Listings Homes | $916,284 |
Ocean View Homes | $1,793,542 |
Panoramic View Homes | $2,246,947 |
Pet Rules Homes | $681,910 |
Pets Permitted Homes | $574,528 |
Pool Homes | $916,343 |
Price Reduced Homes | $1,134,136 |
Rv Parking Homes | $512,136 |
Single Story Homes | $885,437 |
Sport Court Homes | $763,082 |
Tennis Court Homes | $670,906 |
Two Story Homes | $1,550,457 |
Wall To Wall Carpet Homes | $1,255,424 |
Waterfront Homes | $2,697,929 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $1,184,833 |
Average Price Per Sqft. | $534 |
Zipcode | Avg List Price | $/SqFt. |
92648 Real Estate | $1,575,804 | $622 |
92646 Real Estate | $507,808 | $460 |
92649 Real Estate | $587,097 | $490 |
92647 Real Estate | $782,929 | $584 |
Home Page:
Alert by Email

Coldwell Banker Beachside
19671 Beach Blvd. - Suite 101
Huntington Beach, California 92648
Huntington Beach, California 92648

Based on information from California Regional Multiple Listing Service, Inc. as of 2/18/19 EST/EDT EST/EDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent