Homes for Sale Near Hebrew Academy |
Keyword | Avg Price |
Balcony Real Estate | $1,548,844 |
Ceramic Tile Floor Real Estate | $1,124,679 |
Cul De Sac Real Estate | $2,180,193 |
Custom Built Real Estate | $1,509,166 |
Dishwasher Real Estate | $1,294,349 |
Gated Real Estate | $1,069,465 |
Granite Counters Real Estate | $1,528,196 |
Hardwood Floor Real Estate | $1,620,448 |
Pets Permitted Real Estate | $574,528 |
Pool Real Estate | $916,343 |
Price Reduced Real Estate | $1,134,136 |
Single Story Real Estate | $885,437 |
Tennis Court Real Estate | $670,906 |
Two Story Real Estate | $1,550,457 |
Wall To Wall Carpet Real Estate | $1,255,424 |
![]() |
Bearden Team specialized in Huntington Beach CA |
![]() Coldwell Banker Beachside |
19671 Beach Blvd. - Suite 101 Huntington Beach, California 92648 CA# 00953162 |
||
Email Contact Direct: 714-473-7270 |
Loading Data. Please wait.